Yayın: Oxidative Stress and Changes of Important Metabolic Gene Expressions as a Potential Biomarker in the Diagnosis of Atherosclerosis in Leukocytes
| dc.contributor.author | BEYDEMİR, ŞÜKRÜ | |
| dc.contributor.author | Abdullah Tunç | |
| dc.contributor.author | Şükrü Beydemir | |
| dc.contributor.orcid | 0000-0002-4677-8104 | |
| dc.contributor.orcid | 0000-0002-2378-5897 | |
| dc.contributor.orcid | 0000-0003-3667-6902 | |
| dc.date.accessioned | 2025-11-13T10:57:50Z | |
| dc.date.issued | 2022-01-01 | |
| dc.identifier.doi | https://doi.org/10.21470/1678-9741-2020-0378 | |
| dc.identifier.endpage | 487 | |
| dc.identifier.issn | 0102-7638 | |
| dc.identifier.issue | 4 | |
| dc.identifier.openalex | W4293004793 | |
| dc.identifier.startpage | 481 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5797 | |
| dc.identifier.uri | https://doi.org/10.21470/1678-9741-2020-0378 | |
| dc.identifier.volume | 37 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Brazilian Journal of Cardiovascular Surgery | |
| dc.rights | openAccess | |
| dc.subject | Medicine | |
| dc.subject | Biomarker | |
| dc.subject | Oxidative stress | |
| dc.subject | PON1 | |
| dc.subject | Internal medicine | |
| dc.subject | Catalase | |
| dc.subject | Gene expression | |
| dc.subject | Coronary artery disease | |
| dc.subject | Real-time polymerase chain reaction | |
| dc.subject | Paraoxonase | |
| dc.subject | Case-control study | |
| dc.subject | Antioxidant | |
| dc.subject | Endocrinology | |
| dc.subject | Gene | |
| dc.subject | Biochemistry | |
| dc.subject | Biology | |
| dc.subject | Genotype | |
| dc.subject.sdg | 3 | |
| dc.title | Oxidative Stress and Changes of Important Metabolic Gene Expressions as a Potential Biomarker in the Diagnosis of Atherosclerosis in Leukocytes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5081967794 |
