Yayın: ANTIOXIDANT ACTIVITY AND PHENOLIC ACID CONSTITUENTS OF CHESTNUT (<i>CASTANIA SATIVA</i>MILL.) HONEY AND PROPOLIS
| dc.contributor.author | Tunçel, Muzaffer | |
| dc.contributor.author | Esra Ulusoy | |
| dc.contributor.author | Nilgün Öztürk | |
| dc.contributor.author | Muzaffer Tunçel | |
| dc.contributor.author | Sevgi Kolaylı | |
| dc.contributor.orcid | 0000-0002-0201-9480 | |
| dc.contributor.orcid | 0000-0002-7503-0146 | |
| dc.contributor.orcid | 0000-0002-8238-6300 | |
| dc.contributor.orcid | 0000-0003-0437-6139 | |
| dc.date.accessioned | 2025-11-13T09:32:36Z | |
| dc.date.issued | 2009-06-30 | |
| dc.identifier.doi | https://doi.org/10.1111/j.1745-4514.2009.00231.x | |
| dc.identifier.endpage | 481 | |
| dc.identifier.issn | 0145-8884 | |
| dc.identifier.issue | 4 | |
| dc.identifier.openalex | W2082733924 | |
| dc.identifier.startpage | 470 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1436 | |
| dc.identifier.uri | https://doi.org/10.1111/j.1745-4514.2009.00231.x | |
| dc.identifier.volume | 33 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Food Biochemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Propolis | |
| dc.subject | Chemistry | |
| dc.subject | Antioxidant | |
| dc.subject | Food science | |
| dc.subject | Nutraceutical | |
| dc.subject | Trolox | |
| dc.subject | Polyphenol | |
| dc.subject | Phenolic acid | |
| dc.subject | Catechin | |
| dc.subject | Botany | |
| dc.subject | Biochemistry | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Biology | |
| dc.subject.sdg | 2 | |
| dc.title | ANTIOXIDANT ACTIVITY AND PHENOLIC ACID CONSTITUENTS OF CHESTNUT (<i>CASTANIA SATIVA</i>MILL.) HONEY AND PROPOLIS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5019804257 |
