Yayın: A Rapid Determination of Patulin Using Capillary Zone Electrophoresis and its Application to Analysis of Apple Juices
| dc.contributor.author | Tunçel, Muzaffer | |
| dc.contributor.author | Uysal, Ülkü Dilek | |
| dc.contributor.author | Ülkü Dilek Uysal | |
| dc.contributor.orcid | 0000-0002-7509-7260 | |
| dc.contributor.orcid | 0000-0002-8238-6300 | |
| dc.contributor.orcid | 0000-0003-1572-9753 | |
| dc.date.accessioned | 2025-11-13T11:16:23Z | |
| dc.date.issued | 2012-09-17 | |
| dc.identifier.doi | https://doi.org/10.1093/chromsci/bms142 | |
| dc.identifier.endpage | 317 | |
| dc.identifier.issn | 0021-9665 | |
| dc.identifier.issue | 4 | |
| dc.identifier.openalex | W2135102810 | |
| dc.identifier.startpage | 310 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6256 | |
| dc.identifier.uri | https://doi.org/10.1093/chromsci/bms142 | |
| dc.identifier.volume | 51 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Chromatographic Science | |
| dc.rights | openAccess | |
| dc.subject | Patulin | |
| dc.subject | Chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Capillary electrophoresis | |
| dc.subject | Detection limit | |
| dc.subject | European union | |
| dc.subject | Repeatability | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Capillary action | |
| dc.subject | Mycotoxin | |
| dc.subject | Food science | |
| dc.title | A Rapid Determination of Patulin Using Capillary Zone Electrophoresis and its Application to Analysis of Apple Juices | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5019804257 | |
| local.authorid.openalex | A5012279808 |
