Yayın: Structural and electrical characterization of electro spray deposited PZT sol-PZT nanopowder composite thick films
| dc.contributor.author | Doğan, Aydın | |
| dc.contributor.author | Ümit Çelik | |
| dc.contributor.author | Hideaki Sakurai | |
| dc.contributor.author | Yoshirou Kuromitsu | |
| dc.contributor.author | Ahmet Oral | |
| dc.contributor.author | Aydın Doğan | |
| dc.contributor.orcid | 0000-0003-2365-5918 | |
| dc.contributor.orcid | 0000-0002-7759-6821 | |
| dc.contributor.orcid | 0000-0001-8972-4862 | |
| dc.contributor.orcid | 0000-0003-2478-4818 | |
| dc.date.accessioned | 2025-11-13T22:42:13Z | |
| dc.date.issued | 2014-08-01 | |
| dc.identifier.doi | https://doi.org/10.1109/isaf.2014.6922977 | |
| dc.identifier.openalex | W2008670683 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15031 | |
| dc.identifier.uri | https://doi.org/10.1109/isaf.2014.6922977 | |
| dc.language.iso | en | |
| dc.rights | openAccess | |
| dc.subject | Materials science | |
| dc.subject | Lead zirconate titanate | |
| dc.subject | Ferroelectricity | |
| dc.subject | Spin coating | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Composite number | |
| dc.subject | Microstructure | |
| dc.subject | Chemical vapor deposition | |
| dc.subject | Composite material | |
| dc.subject | Chemical engineering | |
| dc.subject | Ceramic | |
| dc.subject | Pyroelectricity | |
| dc.subject | Dielectric | |
| dc.subject | Nanotechnology | |
| dc.subject | Coating | |
| dc.subject | Optoelectronics | |
| dc.title | Structural and electrical characterization of electro spray deposited PZT sol-PZT nanopowder composite thick films | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5090041296 |
