Yayın: The investigation of the effect of thermal treatment on bentonites from Turkey with Fourier transform infrared and solid state nuclear magnetic resonance spectroscopic methods
| dc.contributor.author | Alver, Burcu Erdoğan | |
| dc.contributor.author | Alver, Özgür | |
| dc.contributor.orcid | 0000-0002-2282-5375 | |
| dc.contributor.orcid | 0000-0003-0647-4242 | |
| dc.date.accessioned | 2025-11-13T11:46:45Z | |
| dc.date.issued | 2012-03-18 | |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2012.03.033 | |
| dc.identifier.endpage | 333 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.openalex | W2010468992 | |
| dc.identifier.startpage | 331 | |
| dc.identifier.uri | https://hdl.handle.net/11421/7927 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2012.03.033 | |
| dc.identifier.volume | 94 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Spectrochimica Acta Part A Molecular and Biomolecular Spectroscopy | |
| dc.rights | restrictedAccess | |
| dc.subject | Magic angle spinning | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Infrared | |
| dc.subject | Fourier transform | |
| dc.subject | Solid-state nuclear magnetic resonance | |
| dc.subject | Nuclear magnetic resonance | |
| dc.subject | Materials science | |
| dc.subject | Spinning | |
| dc.subject | Solid-state | |
| dc.subject | Bentonite | |
| dc.subject | Chemistry | |
| dc.subject | Nuclear magnetic resonance spectroscopy | |
| dc.subject | Composite material | |
| dc.subject | Physics | |
| dc.subject | Chemical engineering | |
| dc.subject | Physical chemistry | |
| dc.subject | Engineering | |
| dc.subject | Optics | |
| dc.subject.sdg | 9 | |
| dc.title | The investigation of the effect of thermal treatment on bentonites from Turkey with Fourier transform infrared and solid state nuclear magnetic resonance spectroscopic methods | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5061855851 | |
| local.authorid.openalex | A5089779996 |
