Yayın: THE USE OF ANP METHOD BASED ON BOCR CRITERIA FOR 3PL PROVIDER SELECTION
| dc.contributor.author | Erginel, Nihal | |
| dc.contributor.author | Şentürk, Sevil | |
| dc.contributor.author | Yonca BİNİCİ | |
| dc.contributor.orcid | 0000-0001-6231-9904 | |
| dc.contributor.orcid | 0000-0002-9503-7388 | |
| dc.date.accessioned | 2025-11-13T22:37:42Z | |
| dc.date.issued | 2014-04-30 | |
| dc.identifier.doi | https://doi.org/10.20290/btdb.61937 | |
| dc.identifier.endpage | 33 | |
| dc.identifier.issn | 2146-0191 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W1869347565 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.uri | https://hdl.handle.net/11421/14787 | |
| dc.identifier.uri | https://doi.org/10.20290/btdb.61937 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu Üniversitesi Bilim Ve Teknoloji Dergisi - B Teorik Bilimler | |
| dc.rights | openAccess | |
| dc.subject | Selection (genetic algorithm) | |
| dc.subject | Computer science | |
| dc.subject | Business | |
| dc.subject | Risk analysis (engineering) | |
| dc.subject | Artificial intelligence | |
| dc.title | THE USE OF ANP METHOD BASED ON BOCR CRITERIA FOR 3PL PROVIDER SELECTION | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5074956923 | |
| local.authorid.openalex | A5026245080 |
