Yayın: Comparison of stem cell CD45/34 fluorescent density with stem cell mobilization in patients under 65 and over
| dc.contributor.author | Gülbaş, Zafer | |
| dc.contributor.author | Ayhan Parmaksız | |
| dc.contributor.author | Zafer Gülbaş | |
| dc.contributor.orcid | 0000-0002-2878-5052 | |
| dc.contributor.orcid | 0000-0002-0335-2330 | |
| dc.contributor.orcid | 0000-0002-4709-0627 | |
| dc.date.accessioned | 2025-11-18T22:54:37Z | |
| dc.date.issued | 2024-09-11 | |
| dc.identifier.doi | https://doi.org/10.46309/biodicon.2024.1404988 | |
| dc.identifier.endpage | 234 | |
| dc.identifier.issn | 1308-5301 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W4402454907 | |
| dc.identifier.startpage | 229 | |
| dc.identifier.uri | https://hdl.handle.net/11421/16847 | |
| dc.identifier.uri | https://doi.org/10.46309/biodicon.2024.1404988 | |
| dc.identifier.volume | 17 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Biological Diversity and Conservation | |
| dc.rights | openAccess | |
| dc.subject | Medicine | |
| dc.subject | Mobilization | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Stem cell | |
| dc.subject | Bone marrow | |
| dc.subject | CD34 | |
| dc.subject | Granulocyte colony-stimulating factor | |
| dc.subject | Haematopoiesis | |
| dc.subject | Transplantation | |
| dc.subject | White blood cell | |
| dc.subject | Population | |
| dc.subject | Internal medicine | |
| dc.subject | Gastroenterology | |
| dc.subject | Surgery | |
| dc.subject | Oncology | |
| dc.subject | Biology | |
| dc.subject | Chemotherapy | |
| dc.subject.sdg | 3 | |
| dc.title | Comparison of stem cell CD45/34 fluorescent density with stem cell mobilization in patients under 65 and over | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5058571002 |
