Yayın: Application of ANP And ELECTRE for the Assessment of Different Site Remediation Technologies
| dc.contributor.author | Banar, Müfide | |
| dc.contributor.author | Özkan, Aysun | |
| dc.contributor.author | Alev Kulaç | |
| dc.contributor.orcid | 0000-0003-2795-6208 | |
| dc.contributor.orcid | 0000-0003-1036-7570 | |
| dc.date.accessioned | 2025-11-13T10:49:43Z | |
| dc.date.issued | 2015-01-01 | |
| dc.identifier.openalex | W2592790688 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5380 | |
| dc.identifier.uri | https://avestia.com/NewTech2015_Proceedings/files/papers/ICEPR151.pdf | |
| dc.language.iso | en | |
| dc.rights | restrictedAccess | |
| dc.subject | ELECTRE | |
| dc.subject | Environmental remediation | |
| dc.subject | Phytoremediation | |
| dc.subject | Analytic network process | |
| dc.subject | Multiple-criteria decision analysis | |
| dc.subject | Environmental science | |
| dc.subject | Risk analysis (engineering) | |
| dc.subject | Waste management | |
| dc.subject | Process (computing) | |
| dc.subject | Computer science | |
| dc.subject | Engineering | |
| dc.subject | Analytic hierarchy process | |
| dc.subject | Contamination | |
| dc.subject | Soil water | |
| dc.subject | Operations research | |
| dc.subject | Business | |
| dc.subject.sdg | 15 | |
| dc.title | Application of ANP And ELECTRE for the Assessment of Different Site Remediation Technologies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5011165423 | |
| local.authorid.openalex | A5002510029 |
