Yayın: Determination of Ticlopidine in Pharmaceutical Tablets by Flow Injection Analysis Using UV-Detection
| dc.contributor.author | CAN, NAFİZ ÖNCÜ | |
| dc.contributor.author | Altıokka, Göksel | |
| dc.contributor.author | Hassan Y. Aboul‐Enein | |
| dc.contributor.orcid | 0000-0003-0280-518X | |
| dc.contributor.orcid | 0000-0003-0249-7009 | |
| dc.date.accessioned | 2025-11-13T12:13:50Z | |
| dc.date.issued | 2008-10-22 | |
| dc.identifier.doi | https://doi.org/10.1080/10826070802480230 | |
| dc.identifier.endpage | 3218 | |
| dc.identifier.issn | 1082-6076 | |
| dc.identifier.issue | 20 | |
| dc.identifier.openalex | W2033377484 | |
| dc.identifier.startpage | 3209 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9370 | |
| dc.identifier.uri | https://doi.org/10.1080/10826070802480230 | |
| dc.identifier.volume | 31 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Liquid Chromatography & Related Technologies | |
| dc.rights | restrictedAccess | |
| dc.subject | Detection limit | |
| dc.subject | Relative standard deviation | |
| dc.subject | Standard deviation | |
| dc.subject | Chromatography | |
| dc.subject | Calibration curve | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Flow injection analysis | |
| dc.subject | Chemistry | |
| dc.subject | Linearity | |
| dc.subject | Repeatability | |
| dc.subject | Mathematics | |
| dc.subject | Statistics | |
| dc.subject | Physics | |
| dc.subject.sdg | 6 | |
| dc.title | Determination of Ticlopidine in Pharmaceutical Tablets by Flow Injection Analysis Using UV-Detection | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5001553522 | |
| local.authorid.openalex | A5073338213 |
