Yayın: How do foreign direct investors group by their investments in Turkey and Germany?
| dc.contributor.author | Aydın, Nurhan | |
| dc.contributor.author | KULALI, GÜLŞAH | |
| dc.contributor.orcid | 0000-0001-5192-6346 | |
| dc.contributor.orcid | 0000-0001-7843-0965 | |
| dc.date.accessioned | 2025-11-13T22:29:49Z | |
| dc.date.issued | 2016-07-05 | |
| dc.identifier.doi | https://doi.org/10.1108/ijoem-05-2014-0076 | |
| dc.identifier.endpage | 315 | |
| dc.identifier.issn | 1746-8809 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W2467901827 | |
| dc.identifier.startpage | 288 | |
| dc.identifier.uri | https://hdl.handle.net/11421/14359 | |
| dc.identifier.uri | https://doi.org/10.1108/ijoem-05-2014-0076 | |
| dc.identifier.volume | 11 | |
| dc.language.iso | en | |
| dc.relation.ispartof | International Journal of Emerging Markets | |
| dc.rights | restrictedAccess | |
| dc.subject | Foreign direct investment | |
| dc.subject | Business | |
| dc.subject | Equity (law) | |
| dc.subject | Subsidiary | |
| dc.subject | Sample (material) | |
| dc.subject | Parent company | |
| dc.subject | Finance | |
| dc.subject | Market capitalization | |
| dc.subject | Economics | |
| dc.subject | Stock market | |
| dc.subject | Multinational corporation | |
| dc.subject.sdg | 17 | |
| dc.title | How do foreign direct investors group by their investments in Turkey and Germany? | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5103862674 | |
| local.authorid.openalex | A5012246862 |
