Yayın: Efficacy and tolerability of first-line chemotherapy in elderly patients (age ≥70 years) with metastatic gastric cancer: a multicenter study of the Anatolian Society of Medical Oncology (ASMO)
| dc.contributor.author | Turhal, Serdar | |
| dc.contributor.author | Mehmet Türkeli | |
| dc.contributor.author | Muhammet Bekir Hacıoğlu | |
| dc.contributor.author | Abdullah Sakin | |
| dc.contributor.author | Emel Yaman | |
| dc.contributor.author | Ezgi Çoban | |
| dc.contributor.author | Doğan Koca | |
| dc.contributor.author | Mustafa Karaca | |
| dc.contributor.author | Melih Şimşek | |
| dc.contributor.author | Aykut Bahçeci | |
| dc.contributor.author | E. Sen | |
| dc.contributor.author | Tülay Eren | |
| dc.contributor.author | B.ö Aliustaoglu | |
| dc.contributor.author | Teoman Şakalar | |
| dc.contributor.author | Nurhan Önal Kalkan | |
| dc.contributor.author | Gökmen Aktaş | |
| dc.contributor.author | Mehmet Bilici | |
| dc.contributor.author | Serdar Turhal | |
| dc.contributor.author | Mustafa Beneklı | |
| dc.contributor.author | Salim Başol Tekin | |
| dc.contributor.orcid | 0000-0002-7931-9078 | |
| dc.contributor.orcid | 0000-0001-8490-3239 | |
| dc.contributor.orcid | 0000-0003-2538-8569 | |
| dc.contributor.orcid | 0009-0007-7911-1799 | |
| dc.contributor.orcid | 0000-0002-6513-0768 | |
| dc.contributor.orcid | 0000-0002-3954-5273 | |
| dc.contributor.orcid | 0000-0003-0633-8558 | |
| dc.contributor.orcid | 0000-0001-7921-5204 | |
| dc.contributor.orcid | 0000-0002-0088-1149 | |
| dc.contributor.orcid | 0000-0003-2749-9414 | |
| dc.contributor.orcid | 0000-0002-2823-332X | |
| dc.contributor.orcid | 0000-0003-4199-6943 | |
| dc.contributor.orcid | 0000-0003-1306-2238 | |
| dc.contributor.orcid | 0000-0003-3184-4946 | |
| dc.contributor.orcid | 0000-0002-0974-3412 | |
| dc.date.accessioned | 2025-11-13T22:21:33Z | |
| dc.date.issued | 2016-10-01 | |
| dc.identifier.doi | https://doi.org/10.1093/annonc/mdw371.42 | |
| dc.identifier.endpage | vi220 | |
| dc.identifier.issn | 0923-7534 | |
| dc.identifier.openalex | W2586835911 | |
| dc.identifier.startpage | vi220 | |
| dc.identifier.uri | https://hdl.handle.net/11421/13919 | |
| dc.identifier.uri | https://doi.org/10.1093/annonc/mdw371.42 | |
| dc.identifier.volume | 27 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Annals of Oncology | |
| dc.rights | restrictedAccess | |
| dc.subject | Medicine | |
| dc.subject | Tolerability | |
| dc.subject | Neutropenia | |
| dc.subject | Internal medicine | |
| dc.subject | Chemotherapy | |
| dc.subject | Cancer | |
| dc.subject | Performance status | |
| dc.subject | Chemotherapy regimen | |
| dc.subject | Gastroenterology | |
| dc.subject | Surgery | |
| dc.subject | Oncology | |
| dc.subject | Adverse effect | |
| dc.subject.sdg | 3 | |
| dc.title | Efficacy and tolerability of first-line chemotherapy in elderly patients (age ≥70 years) with metastatic gastric cancer: a multicenter study of the Anatolian Society of Medical Oncology (ASMO) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5108484042 |
