Yayın: Preparation, Characterization, Antioxidant Activities, and Determination of Anti-Alzheimer Effects of PLGA-Based DDSs Containing Ferulic Acid
| dc.contributor.author | Kübra Nur Arınmış | |
| dc.contributor.author | Arınmış, Kübra Nur | |
| dc.contributor.author | Hülya Tuba Kıyan | |
| dc.contributor.author | KIYAN, HÜLYA TUBA | |
| dc.contributor.author | A. Alper Öztürk | |
| dc.contributor.author | ÖZTÜRK, AHMET ALPER | |
| dc.contributor.orcid | 0000-0001-5304-868X | |
| dc.contributor.orcid | 0000-0001-9596-0538 | |
| dc.date.accessioned | 2025-11-13T09:50:32Z | |
| dc.date.issued | 2024-02-29 | |
| dc.identifier.doi | 10.1021/acsomega.3c07289 | |
| dc.identifier.endpage | 11338 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.issue | 10 | |
| dc.identifier.openalex | W4392286258 | |
| dc.identifier.pubmed | 38497027 | |
| dc.identifier.scopus | 2-s2.0-85186397620 | |
| dc.identifier.startpage | 11321 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2354 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.3c07289 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | 001178609200001 | |
| dc.language.iso | en | |
| dc.relation.ispartof | ACS Omega | |
| dc.rights | openAccess | |
| dc.subject | Ferulic acid | |
| dc.subject | Antioxidant | |
| dc.subject | Chemistry | |
| dc.subject | PLGA | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Traditional medicine | |
| dc.subject | Pharmacology | |
| dc.subject | Biochemistry | |
| dc.subject | Medicine | |
| dc.subject | Nanotechnology | |
| dc.subject | Materials science | |
| dc.subject | In vitro | |
| dc.subject.sdg | 6 | |
| dc.title | Preparation, Characterization, Antioxidant Activities, and Determination of Anti-Alzheimer Effects of PLGA-Based DDSs Containing Ferulic Acid | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5094029885 | |
| local.authorid.openalex | A5083635559 | |
| local.authorid.openalex | A5079685563 |
