Yayın: Effect of multitasking, physical environment and electroencephalography use on cognitive load and retention
| dc.contributor.author | Örün, Özgür | |
| dc.contributor.author | AKBULUT, YAVUZ | |
| dc.contributor.orcid | 0000-0001-7131-7265 | |
| dc.contributor.orcid | 0000-0003-1457-8009 | |
| dc.date.accessioned | 2025-11-13T09:07:37Z | |
| dc.date.issued | 2018-11-15 | |
| dc.identifier.doi | https://doi.org/10.1016/j.chb.2018.11.027 | |
| dc.identifier.endpage | 229 | |
| dc.identifier.issn | 0747-5632 | |
| dc.identifier.openalex | W2901913975 | |
| dc.identifier.startpage | 216 | |
| dc.identifier.uri | https://hdl.handle.net/11421/527 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chb.2018.11.027 | |
| dc.identifier.volume | 92 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Computers in Human Behavior | |
| dc.rights | restrictedAccess | |
| dc.subject | Human multitasking | |
| dc.subject | Cognitive load | |
| dc.subject | Cafeteria | |
| dc.subject | Electroencephalography | |
| dc.subject | Cognition | |
| dc.subject | Psychology | |
| dc.subject | Working memory | |
| dc.subject | Audiology | |
| dc.subject | Cognitive psychology | |
| dc.subject | Neuroscience | |
| dc.subject | Medicine | |
| dc.subject.sdg | 4 | |
| dc.title | Effect of multitasking, physical environment and electroencephalography use on cognitive load and retention | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5084317101 | |
| local.authorid.openalex | A5035080143 |
