Yayın: Flight-Scheduling Optimization and Automation for AnadoluJet
| dc.contributor.author | Kepir, Başak | |
| dc.contributor.author | Kara, Bahar Y. | |
| dc.contributor.author | Özer, Melis Beren | |
| dc.contributor.author | Koyuncu, Işıl | |
| dc.contributor.author | Koçyiğit, Çağıl | |
| dc.contributor.author | Gürbüz, Melih Akif | |
| dc.contributor.orcid | 0000-0002-1842-1669 | |
| dc.contributor.orcid | 0000-0001-8027-1924 | |
| dc.contributor.orcid | 0000-0001-8674-1165 | |
| dc.date.accessioned | 2025-11-13T10:49:34Z | |
| dc.date.issued | 2016-06-16 | |
| dc.identifier.doi | https://doi.org/10.1287/inte.2016.0853 | |
| dc.identifier.endpage | 325 | |
| dc.identifier.issn | 0092-2102 | |
| dc.identifier.issue | 4 | |
| dc.identifier.openalex | W2431177800 | |
| dc.identifier.startpage | 315 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5372 | |
| dc.identifier.uri | https://doi.org/10.1287/inte.2016.0853 | |
| dc.identifier.volume | 46 | |
| dc.language.iso | en | |
| dc.relation.ispartof | INFORMS Journal on Applied Analytics | |
| dc.rights | openAccess | |
| dc.subject | Operations research | |
| dc.subject | Profitability index | |
| dc.subject | Scheduling (production processes) | |
| dc.subject | Schedule | |
| dc.subject | Computer science | |
| dc.subject | Automation | |
| dc.subject | Decision support system | |
| dc.subject | Crew scheduling | |
| dc.subject | Engineering | |
| dc.subject | Operations management | |
| dc.subject | Business | |
| dc.subject | Artificial intelligence | |
| dc.title | Flight-Scheduling Optimization and Automation for AnadoluJet | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5038337826 | |
| local.authorid.openalex | A5020390547 | |
| local.authorid.openalex | A5025889821 | |
| local.authorid.openalex | A5028659897 | |
| local.authorid.openalex | A5077782528 | |
| local.authorid.openalex | A5084622898 |
