Yayın: Controlled growth of c-axis oriented ZnO nanorod array films by electrodeposition method and characterization
| dc.contributor.author | Çağlar, Yasemin | |
| dc.contributor.author | Ilıcan, Saliha | |
| dc.contributor.author | Çağlar, Müjdat | |
| dc.contributor.author | Yasemin Çağlar | |
| dc.contributor.author | Müjdat Çağlar | |
| dc.contributor.orcid | 0000-0002-7489-1198 | |
| dc.contributor.orcid | 0000-0001-8462-0925 | |
| dc.contributor.orcid | 0000-0001-9724-7664 | |
| dc.date.accessioned | 2025-11-13T09:43:15Z | |
| dc.date.issued | 2014-03-16 | |
| dc.identifier.doi | https://doi.org/10.1016/j.saa.2014.02.123 | |
| dc.identifier.endpage | 723 | |
| dc.identifier.issn | 1386-1425 | |
| dc.identifier.openalex | W1991761508 | |
| dc.identifier.startpage | 716 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1988 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2014.02.123 | |
| dc.identifier.volume | 128 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Spectrochimica Acta Part A Molecular and Biomolecular Spectroscopy | |
| dc.rights | restrictedAccess | |
| dc.subject | Nanorod | |
| dc.subject | Dielectric spectroscopy | |
| dc.subject | Materials science | |
| dc.subject | Chronoamperometry | |
| dc.subject | Electrode | |
| dc.subject | Heterojunction | |
| dc.subject | Electrochemistry | |
| dc.subject | Supercapacitor | |
| dc.subject | Conductivity | |
| dc.subject | Chemical engineering | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Substrate (aquarium) | |
| dc.subject | Nanotechnology | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Optoelectronics | |
| dc.subject | Chemistry | |
| dc.subject.sdg | 6 | |
| dc.title | Controlled growth of c-axis oriented ZnO nanorod array films by electrodeposition method and characterization | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5030901812 | |
| local.authorid.openalex | A5060958239 | |
| local.authorid.openalex | A5077974474 |
