Yayın: A thermo-kinetic study on co-pyrolysis of oil shale and polyethylene terephthalate using TGA/FT-IR
| dc.contributor.author | Pütün, Ayşe Eren | |
| dc.contributor.author | Pütün, Ersan | |
| dc.contributor.author | Esin Apaydın Varol | |
| dc.contributor.author | Ayşe Eren Pütün | |
| dc.contributor.author | Ersan Pütün | |
| dc.contributor.orcid | 0000-0001-5091-5485 | |
| dc.contributor.orcid | 0000-0002-7141-2075 | |
| dc.contributor.orcid | 0000-0003-3468-3578 | |
| dc.contributor.orcid | 0000-0002-2933-9804 | |
| dc.date.accessioned | 2025-11-13T09:41:25Z | |
| dc.date.issued | 2020-10-05 | |
| dc.identifier.doi | https://doi.org/10.1007/s11814-020-0614-2 | |
| dc.identifier.endpage | 1898 | |
| dc.identifier.issn | 0256-1115 | |
| dc.identifier.issue | 11 | |
| dc.identifier.openalex | W3092205341 | |
| dc.identifier.startpage | 1888 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1892 | |
| dc.identifier.uri | https://doi.org/10.1007/s11814-020-0614-2 | |
| dc.identifier.volume | 37 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Korean Journal of Chemical Engineering | |
| dc.rights | restrictedAccess | |
| dc.subject | Pyrolysis | |
| dc.subject | Pyrolytic carbon | |
| dc.subject | Polyethylene terephthalate | |
| dc.subject | Thermogravimetric analysis | |
| dc.subject | Oil shale | |
| dc.subject | Decomposition | |
| dc.subject | Materials science | |
| dc.subject | Activation energy | |
| dc.subject | Chemical engineering | |
| dc.subject | Kinetics | |
| dc.subject | Kinetic energy | |
| dc.subject | Polyethylene | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Chemistry | |
| dc.subject | Organic chemistry | |
| dc.subject | Composite material | |
| dc.subject | Waste management | |
| dc.title | A thermo-kinetic study on co-pyrolysis of oil shale and polyethylene terephthalate using TGA/FT-IR | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5031790003 | |
| local.authorid.openalex | A5080000265 |
