Yayın: Investigations on structural, vibrational, morphological and optical properties of CdS and CdS/Co films by ultrasonic spray pyrolysis
| dc.contributor.author | Aksay, Sabiha | |
| dc.contributor.author | Özer, T. | |
| dc.contributor.author | T. Özer | |
| dc.contributor.author | S. Köse | |
| dc.contributor.author | G. Gürbüz | |
| dc.contributor.orcid | 0000-0002-9503-227X | |
| dc.contributor.orcid | 0009-0006-4130-8505 | |
| dc.date.accessioned | 2025-11-13T09:31:44Z | |
| dc.date.issued | 2011-07-08 | |
| dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2011.06.142 | |
| dc.identifier.endpage | 10077 | |
| dc.identifier.issn | 0169-4332 | |
| dc.identifier.issue | 23 | |
| dc.identifier.openalex | W2009697215 | |
| dc.identifier.startpage | 10072 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1402 | |
| dc.identifier.uri | https://doi.org/10.1016/j.apsusc.2011.06.142 | |
| dc.identifier.volume | 257 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.rights | restrictedAccess | |
| dc.subject | Wurtzite crystal structure | |
| dc.subject | Materials science | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Band gap | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Infrared | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Cadmium sulfide | |
| dc.subject | Chemistry | |
| dc.subject | Optics | |
| dc.subject | Optoelectronics | |
| dc.subject | Zinc | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 7 | |
| dc.title | Investigations on structural, vibrational, morphological and optical properties of CdS and CdS/Co films by ultrasonic spray pyrolysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5062041712 | |
| local.authorid.openalex | A5113567511 |
