Yayın: Highly selective ion-imprinted particles for solid-phase extraction of Pb2+ ions
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | Müge Andaç | |
| dc.contributor.author | Nilay Bereli | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.author | Emür Henden | |
| dc.contributor.author | Adil Deni̇zli̇ | |
| dc.contributor.orcid | 0000-0003-4125-1642 | |
| dc.contributor.orcid | 0000-0001-8178-0755 | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.contributor.orcid | 0000-0001-7548-5741 | |
| dc.date.accessioned | 2025-11-13T09:14:40Z | |
| dc.date.issued | 2009-07-23 | |
| dc.identifier.doi | https://doi.org/10.1016/j.msec.2009.07.012 | |
| dc.identifier.endpage | 2470 | |
| dc.identifier.issn | 0928-4931 | |
| dc.identifier.issue | 8 | |
| dc.identifier.openalex | W2076469653 | |
| dc.identifier.startpage | 2464 | |
| dc.identifier.uri | https://hdl.handle.net/11421/879 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msec.2009.07.012 | |
| dc.identifier.volume | 29 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Materials Science and Engineering C | |
| dc.rights | restrictedAccess | |
| dc.subject | Adsorption | |
| dc.subject | Solid phase extraction | |
| dc.subject | Ion | |
| dc.subject | Extraction (chemistry) | |
| dc.subject | Qualitative inorganic analysis | |
| dc.subject | Aqueous solution | |
| dc.subject | Monomer | |
| dc.subject | Phase (matter) | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Chemistry | |
| dc.subject | Selectivity | |
| dc.subject | Polymerization | |
| dc.subject | Materials science | |
| dc.subject | Chromatography | |
| dc.subject | Physical chemistry | |
| dc.subject | Polymer | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 14 | |
| dc.title | Highly selective ion-imprinted particles for solid-phase extraction of Pb2+ ions | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5087716987 |
