Yayın: USE OF BOUNDING ANALYSES TO ESTIMATE THE PREFORMANCE OF A SEISMICALLY ISOLATED STRUCTURE
| dc.contributor.author | Özdemir, Gökhan | |
| dc.contributor.author | Avşar, Özgür | |
| dc.contributor.orcid | 0000-0002-2962-2327 | |
| dc.contributor.orcid | 0000-0001-7246-9631 | |
| dc.date.accessioned | 2025-11-13T22:21:43Z | |
| dc.date.issued | 2017-03-27 | |
| dc.identifier.doi | https://doi.org/10.18038/aubtda.300418 | |
| dc.identifier.endpage | 161 | |
| dc.identifier.issn | 1302-3160 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2602973283 | |
| dc.identifier.startpage | 161 | |
| dc.identifier.uri | https://hdl.handle.net/11421/13928 | |
| dc.identifier.uri | https://doi.org/10.18038/aubtda.300418 | |
| dc.identifier.volume | 18 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Anadolu University Journal of Science and Technology-A Applied Sciences and Engineering | |
| dc.rights | openAccess | |
| dc.subject | Isolator | |
| dc.subject | Bounding overwatch | |
| dc.subject | Envelope (radar) | |
| dc.subject | Structural engineering | |
| dc.subject | Superstructure | |
| dc.subject | Displacement (psychology) | |
| dc.subject | Nonlinear system | |
| dc.subject | Hysteresis | |
| dc.subject | Engineering | |
| dc.subject | Computer science | |
| dc.subject | Physics | |
| dc.subject.sdg | 11 | |
| dc.title | USE OF BOUNDING ANALYSES TO ESTIMATE THE PREFORMANCE OF A SEISMICALLY ISOLATED STRUCTURE | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5049689843 | |
| local.authorid.openalex | A5043167052 |
