Yayın: Development of a highly sensitive MIP based-QCM nanosensor for selective determination of cholic acid level in body fluids
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | Gamze Karanfil | |
| dc.contributor.author | Savaş Sönmezoğlu | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.orcid | 0000-0002-6011-3504 | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.date.accessioned | 2025-11-13T10:05:10Z | |
| dc.date.issued | 2014-06-04 | |
| dc.identifier.doi | 10.1016/j.msec.2014.05.055 | |
| dc.identifier.endpage | 442 | |
| dc.identifier.issn | 0928-4931 | |
| dc.identifier.openalex | W2007664961 | |
| dc.identifier.startpage | 436 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3074 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msec.2014.05.055 | |
| dc.identifier.volume | 42 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Materials Science and Engineering C | |
| dc.rights | restrictedAccess | |
| dc.subject | Cholic acid | |
| dc.subject | Nanosensor | |
| dc.subject | Quartz crystal microbalance | |
| dc.subject | Molecularly imprinted polymer | |
| dc.subject | Molecular imprinting | |
| dc.subject | Chemistry | |
| dc.subject | Detection limit | |
| dc.subject | Langmuir | |
| dc.subject | Chromatography | |
| dc.subject | Materials science | |
| dc.subject | Adsorption | |
| dc.subject | Nanotechnology | |
| dc.subject | Organic chemistry | |
| dc.subject | Bile acid | |
| dc.subject | Biochemistry | |
| dc.subject | Selectivity | |
| dc.subject | Catalysis | |
| dc.subject.sdg | 6 | |
| dc.title | Development of a highly sensitive MIP based-QCM nanosensor for selective determination of cholic acid level in body fluids | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5087716987 |
