Yayın: The electrical modulus and other dielectric properties by the impedance spectroscopy of LaCrO<sub>3</sub>and LaCr<sub>0.90</sub>Ir<sub>0.10</sub>O<sub>3</sub>perovskites
| dc.contributor.author | Çağlar, Müjdat | |
| dc.contributor.author | Ö. Polat | |
| dc.contributor.author | F. M. Coşkun | |
| dc.contributor.author | Z. Durmuş | |
| dc.contributor.author | Müjdat Çağlar | |
| dc.contributor.author | A. Türüt | |
| dc.contributor.orcid | 0000-0002-9716-4444 | |
| dc.contributor.orcid | 0000-0002-7410-1272 | |
| dc.contributor.orcid | 0000-0001-8040-8054 | |
| dc.contributor.orcid | 0000-0002-0463-4292 | |
| dc.contributor.orcid | 0000-0001-9724-7664 | |
| dc.contributor.orcid | 0000-0002-4664-4528 | |
| dc.date.accessioned | 2025-11-13T08:58:15Z | |
| dc.date.issued | 2018-01-01 | |
| dc.identifier.doi | https://doi.org/10.1039/c7ra13261a | |
| dc.identifier.endpage | 4648 | |
| dc.identifier.issn | 2046-2069 | |
| dc.identifier.issue | 9 | |
| dc.identifier.openalex | W2785182322 | |
| dc.identifier.startpage | 4634 | |
| dc.identifier.uri | https://hdl.handle.net/11421/141 | |
| dc.identifier.uri | https://doi.org/10.1039/c7ra13261a | |
| dc.identifier.volume | 8 | |
| dc.language.iso | en | |
| dc.relation.ispartof | RSC Advances | |
| dc.rights | openAccess | |
| dc.subject | Dielectric spectroscopy | |
| dc.subject | Dielectric | |
| dc.subject | Dielectric permittivity | |
| dc.subject | Electrical impedance | |
| dc.subject | Materials science | |
| dc.subject | Modulus | |
| dc.subject | Condensed matter physics | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Chemistry | |
| dc.subject | Mineralogy | |
| dc.subject | Permittivity | |
| dc.subject | Physics | |
| dc.subject | Physical chemistry | |
| dc.subject | Composite material | |
| dc.subject | Optoelectronics | |
| dc.subject | Quantum mechanics | |
| dc.subject | Organic chemistry | |
| dc.subject.sdg | 7 | |
| dc.title | The electrical modulus and other dielectric properties by the impedance spectroscopy of LaCrO<sub>3</sub>and LaCr<sub>0.90</sub>Ir<sub>0.10</sub>O<sub>3</sub>perovskites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5077974474 |
