Yayın: Maliyet Hacim Kâr Analiz Tekniğinin Müşteri Kârlılık Analizinde Kullanılması ve İşletmeler İçin Model Önerisi
| dc.contributor.author | EKERGİL, VEDAT | |
| dc.contributor.orcid | 0000-0002-6790-8529 | |
| dc.date.accessioned | 2025-11-13T23:03:48Z | |
| dc.date.issued | 2017-01-01 | |
| dc.identifier.endpage | 520 | |
| dc.identifier.issn | 1309-0712 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W3033888257 | |
| dc.identifier.startpage | 487 | |
| dc.identifier.uri | https://hdl.handle.net/11421/16207 | |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpZeU9ESTVPUT09/maliyet-hacim-kar-analiz-tekniginin-musteri-karlilik-analizinde-kullanilmasi-ve-isletmeler-icin-model-onerisi | |
| dc.identifier.volume | 9 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Journal of Business Research - Turk | |
| dc.rights | openAccess | |
| dc.subject | Profitability index | |
| dc.subject | Customer profitability | |
| dc.subject | Profit (economics) | |
| dc.subject | Business | |
| dc.subject | Loyalty business model | |
| dc.subject | Marketing | |
| dc.subject | Operations management | |
| dc.subject | Economics | |
| dc.subject | Microeconomics | |
| dc.subject | Finance | |
| dc.subject | Service quality | |
| dc.subject.sdg | 9 | |
| dc.title | Maliyet Hacim Kâr Analiz Tekniğinin Müşteri Kârlılık Analizinde Kullanılması ve İşletmeler İçin Model Önerisi | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5035593317 |
