Yayın: Dosimetric and physical comparison of IMRT and CyberKnife plans in the treatment of localized prostate cancer
| dc.contributor.author | Ceylan, Cemile | |
| dc.contributor.author | Ayata, H. | |
| dc.contributor.author | Kucuk, N. | |
| dc.contributor.author | Güden, Metin | |
| dc.contributor.author | Engin, K. | |
| dc.contributor.orcid | 0000-0001-6423-8956 | |
| dc.contributor.orcid | 0000-0002-5737-5503 | |
| dc.contributor.orcid | 0000-0001-5174-5326 | |
| dc.date.accessioned | 2025-11-13T09:58:22Z | |
| dc.date.issued | 2010-11-01 | |
| dc.identifier.doi | https://doi.org/10.1016/j.rpor.2010.10.003 | |
| dc.identifier.endpage | 189 | |
| dc.identifier.issn | 1507-1367 | |
| dc.identifier.issue | 6 | |
| dc.identifier.openalex | W2023777299 | |
| dc.identifier.startpage | 181 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2765 | |
| dc.identifier.uri | https://doi.org/10.1016/j.rpor.2010.10.003 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Reports of Practical Oncology & Radiotherapy | |
| dc.rights | openAccess | |
| dc.subject | Cyberknife | |
| dc.subject | Prostate cancer | |
| dc.subject | Medicine | |
| dc.subject | Prostate | |
| dc.subject | Medical physics | |
| dc.subject | Nuclear medicine | |
| dc.subject | Cancer | |
| dc.subject | Radiology | |
| dc.subject | Radiation therapy | |
| dc.subject | Radiosurgery | |
| dc.subject | Internal medicine | |
| dc.subject.sdg | 3 | |
| dc.title | Dosimetric and physical comparison of IMRT and CyberKnife plans in the treatment of localized prostate cancer | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5026941505 | |
| local.authorid.openalex | A5014853197 | |
| local.authorid.openalex | A5023979671 | |
| local.authorid.openalex | A5052884485 | |
| local.authorid.openalex | A5019664916 |
