Yayın: Using multi-criteria performance measurement models to evaluate the financial, operational and environmental sustainability of airlines
| dc.contributor.author | KARAMAŞA, ÇAĞLAR | |
| dc.contributor.author | Rico Merkert | |
| dc.contributor.author | Çağlar Karamaşa | |
| dc.contributor.author | Veysi Asker | |
| dc.contributor.orcid | 0000-0001-9863-3620 | |
| dc.contributor.orcid | 0000-0001-9939-7199 | |
| dc.contributor.orcid | 0000-0003-2454-1824 | |
| dc.contributor.orcid | 0000-0002-8969-7822 | |
| dc.date.accessioned | 2025-11-13T09:11:40Z | |
| dc.date.issued | 2023-07-07 | |
| dc.identifier.doi | https://doi.org/10.1016/j.jairtraman.2023.102456 | |
| dc.identifier.endpage | 102456 | |
| dc.identifier.issn | 0969-6997 | |
| dc.identifier.openalex | W4383506314 | |
| dc.identifier.startpage | 102456 | |
| dc.identifier.uri | https://hdl.handle.net/11421/729 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jairtraman.2023.102456 | |
| dc.identifier.volume | 112 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Air Transport Management | |
| dc.rights | openAccess | |
| dc.subject | Sustainability | |
| dc.subject | Aviation | |
| dc.subject | Business | |
| dc.subject | Pillar | |
| dc.subject | Government (linguistics) | |
| dc.subject | Coronavirus disease 2019 (COVID-19) | |
| dc.subject | Environmental economics | |
| dc.subject | Financial crisis | |
| dc.subject | Industrial organization | |
| dc.subject | Full service | |
| dc.subject | Finance | |
| dc.subject | Economics | |
| dc.subject | Engineering | |
| dc.subject | Commerce | |
| dc.subject.sdg | 9 | |
| dc.title | Using multi-criteria performance measurement models to evaluate the financial, operational and environmental sustainability of airlines | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5005317663 |
