Yayın: Drop, Cover, and Hold On versus Fetal Position in the Triangle of Life to Survive in an Earthquake: A Delphi Study
| dc.contributor.author | Mustafa Ferudun Çelikmen | |
| dc.contributor.author | ÜNAL ÇOLAK, FİGEN | |
| dc.contributor.author | Sarper Yılmaz | |
| dc.contributor.author | Ali Cankut Tatlıparmak | |
| dc.contributor.author | Figen Ünal Çolak | |
| dc.contributor.orcid | 0000-0002-7659-1906 | |
| dc.contributor.orcid | 0000-0001-8166-659X | |
| dc.contributor.orcid | 0000-0002-6729-5021 | |
| dc.contributor.orcid | 0000-0002-8854-6432 | |
| dc.date.accessioned | 2025-11-13T10:24:12Z | |
| dc.date.issued | 2023-04-24 | |
| dc.identifier.doi | 10.1017/s1049023x23000444 | |
| dc.identifier.endpage | 293 | |
| dc.identifier.issn | 1049-023X | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W4366822088 | |
| dc.identifier.pubmed | 37092789 | |
| dc.identifier.scopus | 2-s2.0-85163899260 | |
| dc.identifier.startpage | 287 | |
| dc.identifier.uri | https://hdl.handle.net/11421/4043 | |
| dc.identifier.uri | https://doi.org/10.1017/s1049023x23000444 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | 000974713200001 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Prehospital and Disaster Medicine | |
| dc.rights | restrictedAccess | |
| dc.subject | Delphi method | |
| dc.subject | Likert scale | |
| dc.subject | Rubble | |
| dc.subject | Position (finance) | |
| dc.subject | Medicine | |
| dc.subject | Engineering | |
| dc.subject | Forensic engineering | |
| dc.subject | Psychology | |
| dc.subject | Medical emergency | |
| dc.subject | Statistics | |
| dc.subject | Mathematics | |
| dc.subject | Business | |
| dc.subject | Civil engineering | |
| dc.title | Drop, Cover, and Hold On versus Fetal Position in the Triangle of Life to Survive in an Earthquake: A Delphi Study | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5056069685 |
