Yayın: Motion Adaptive Electromechanical Delay Measurement: Flatwater Kayak Stroke Implication
| dc.contributor.author | Kaya, Eren | |
| dc.contributor.author | Bayram, İsmail | |
| dc.contributor.author | Cerrah, Ali Onur | |
| dc.contributor.author | Ertan, Hayri | |
| dc.contributor.orcid | 0000-0003-4128-8162 | |
| dc.contributor.orcid | 0000-0003-0685-6152 | |
| dc.contributor.orcid | 0000-0002-0883-3520 | |
| dc.contributor.orcid | 0000-0003-1298-8485 | |
| dc.date.accessioned | 2025-11-13T22:53:16Z | |
| dc.date.issued | 2017-01-01 | |
| dc.identifier.doi | https://doi.org/10.5336/sportsci.2016-54361 | |
| dc.identifier.endpage | 56 | |
| dc.identifier.issn | 1308-0938 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W2751735509 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15636 | |
| dc.identifier.uri | https://doi.org/10.5336/sportsci.2016-54361 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkiye Klinikleri Journal of Sports Sciences | |
| dc.rights | openAccess | |
| dc.subject | Stroke (engine) | |
| dc.subject | Physical medicine and rehabilitation | |
| dc.subject | Medicine | |
| dc.subject | Accelerometer | |
| dc.subject | Deltoid curve | |
| dc.subject | Electromyography | |
| dc.subject | Deltoid muscle | |
| dc.subject | Physical therapy | |
| dc.subject | Surgery | |
| dc.subject | Engineering | |
| dc.subject | Computer science | |
| dc.subject.sdg | 6 | |
| dc.title | Motion Adaptive Electromechanical Delay Measurement: Flatwater Kayak Stroke Implication | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5008614018 | |
| local.authorid.openalex | A5070980355 | |
| local.authorid.openalex | A5077854402 | |
| local.authorid.openalex | A5084576236 |
