Yayın: The effects of exenatide and insulin glargine treatments on bone turnover markers and bone mineral density in postmenopausal patients with type 2 diabetes mellitus
| dc.contributor.author | Tarkun, İlhan | |
| dc.contributor.author | Zeynep Cantürk | |
| dc.contributor.author | Alev Selek | |
| dc.contributor.author | Berrin Çetinarslan | |
| dc.contributor.author | İlhan Tarkun | |
| dc.contributor.author | Yağmur Çakmak | |
| dc.contributor.author | Canan Baydemır | |
| dc.contributor.orcid | 0000-0003-4608-4433 | |
| dc.contributor.orcid | 0000-0001-7114-2565 | |
| dc.contributor.orcid | 0000-0002-0646-8697 | |
| dc.contributor.orcid | 0000-0002-8041-8161 | |
| dc.contributor.orcid | 0000-0002-3529-7495 | |
| dc.contributor.orcid | 0000-0001-5777-1066 | |
| dc.contributor.orcid | 0000-0002-1521-7793 | |
| dc.date.accessioned | 2025-11-13T09:49:17Z | |
| dc.date.issued | 2023-09-29 | |
| dc.identifier.doi | https://doi.org/10.1097/md.0000000000035394 | |
| dc.identifier.endpage | e35394 | |
| dc.identifier.issn | 0025-7974 | |
| dc.identifier.issue | 39 | |
| dc.identifier.openalex | W4387165361 | |
| dc.identifier.startpage | e35394 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2291 | |
| dc.identifier.uri | https://doi.org/10.1097/md.0000000000035394 | |
| dc.identifier.volume | 102 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Medicine | |
| dc.rights | openAccess | |
| dc.subject | Exenatide | |
| dc.subject | Medicine | |
| dc.subject | Internal medicine | |
| dc.subject | Endocrinology | |
| dc.subject | Bone remodeling | |
| dc.subject | Bone mineral | |
| dc.subject | Insulin glargine | |
| dc.subject | Bone resorption | |
| dc.subject | Osteoprotegerin | |
| dc.subject | RANKL | |
| dc.subject | Liraglutide | |
| dc.subject | Type 2 Diabetes Mellitus | |
| dc.subject | N-terminal telopeptide | |
| dc.subject | Type 2 diabetes | |
| dc.subject | Osteoporosis | |
| dc.subject | Diabetes mellitus | |
| dc.subject | Receptor | |
| dc.subject | Alkaline phosphatase | |
| dc.subject | Osteocalcin | |
| dc.subject | Activator (genetics) | |
| dc.subject | Chemistry | |
| dc.subject.sdg | 3 | |
| dc.title | The effects of exenatide and insulin glargine treatments on bone turnover markers and bone mineral density in postmenopausal patients with type 2 diabetes mellitus | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5001743294 |
