Yayın: Profiling of in vitro neurobiological effects and phenolic acids of selected endemic Salvia species
| dc.contributor.author | ÖZTÜRK, NİLGÜN | |
| dc.contributor.author | Fatma Sezer Şenol | |
| dc.contributor.author | Nilgün Öztürk | |
| dc.contributor.author | Galip Akaydın | |
| dc.contributor.author | Bilge Şener | |
| dc.contributor.orcid | 0000-0002-7379-5436 | |
| dc.contributor.orcid | 0000-0002-5850-9841 | |
| dc.contributor.orcid | 0000-0002-7503-0146 | |
| dc.contributor.orcid | 0000-0003-3728-0176 | |
| dc.contributor.orcid | 0000-0002-7672-3489 | |
| dc.date.accessioned | 2025-11-13T09:28:05Z | |
| dc.date.issued | 2011-12-10 | |
| dc.identifier.doi | https://doi.org/10.1016/j.foodchem.2011.11.119 | |
| dc.identifier.endpage | 1367 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issue | 3 | |
| dc.identifier.openalex | W2039360859 | |
| dc.identifier.startpage | 1360 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1232 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2011.11.119 | |
| dc.identifier.volume | 132 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Food Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | DPPH | |
| dc.subject | Tyrosinase | |
| dc.subject | Rosmarinic acid | |
| dc.subject | Caffeic acid | |
| dc.subject | Gallic acid | |
| dc.subject | Chlorogenic acid | |
| dc.subject | Ethyl acetate | |
| dc.subject | Antioxidant | |
| dc.subject | Biochemistry | |
| dc.subject | Chromatography | |
| dc.subject | Traditional medicine | |
| dc.subject | Food science | |
| dc.subject | Enzyme | |
| dc.title | Profiling of in vitro neurobiological effects and phenolic acids of selected endemic Salvia species | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5102901692 |
