Yayın: Dexketoprofen trometamol-loaded eudragit® rl 100 nanoparticle formulation, characterization and release kinetics
| dc.contributor.author | ÖZTÜRK, AHMET ALPER | |
| dc.contributor.author | AKYIL, EVRİM | |
| dc.contributor.author | Yazan, Yasemin | |
| dc.contributor.orcid | 0000-0001-9596-0538 | |
| dc.contributor.orcid | 0000-0002-7979-0089 | |
| dc.date.accessioned | 2025-11-13T10:12:27Z | |
| dc.date.issued | 2019-01-01 | |
| dc.identifier.doi | https://doi.org/10.23893/1307-2080.aps.05705 | |
| dc.identifier.endpage | 69 | |
| dc.identifier.issn | 2636-8552 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W2914260186 | |
| dc.identifier.startpage | 69 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3447 | |
| dc.identifier.uri | https://doi.org/10.23893/1307-2080.aps.05705 | |
| dc.identifier.volume | 57 | |
| dc.language.iso | en | |
| dc.relation.ispartof | ACTA Pharmaceutica Sciencia | |
| dc.rights | openAccess | |
| dc.subject | Nanoparticle | |
| dc.subject | Kinetics | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Materials science | |
| dc.subject | Chemistry | |
| dc.subject | Nanotechnology | |
| dc.subject | Physics | |
| dc.title | Dexketoprofen trometamol-loaded eudragit® rl 100 nanoparticle formulation, characterization and release kinetics | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5079685563 | |
| local.authorid.openalex | A5039882624 | |
| local.authorid.openalex | A5005967372 |
