Yayın: Single crystal growth in PMN-PT and PMN-PZT
| dc.contributor.author | Suvacı, Ender | |
| dc.contributor.author | Carsten Schuh | |
| dc.contributor.author | Ender Suvacı | |
| dc.contributor.author | Ralf Moos | |
| dc.contributor.orcid | 0000-0003-0206-3606 | |
| dc.contributor.orcid | 0000-0002-2635-4822 | |
| dc.contributor.orcid | 0000-0001-7622-0120 | |
| dc.date.accessioned | 2025-11-13T12:13:55Z | |
| dc.date.issued | 2009-02-17 | |
| dc.identifier.doi | https://doi.org/10.1007/s10853-009-3286-1 | |
| dc.identifier.endpage | 1763 | |
| dc.identifier.issn | 0022-2461 | |
| dc.identifier.issue | 7 | |
| dc.identifier.openalex | W2056420835 | |
| dc.identifier.startpage | 1757 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9374 | |
| dc.identifier.uri | https://doi.org/10.1007/s10853-009-3286-1 | |
| dc.identifier.volume | 44 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Materials Science | |
| dc.rights | restrictedAccess | |
| dc.subject | Materials science | |
| dc.subject | Single crystal | |
| dc.subject | Sintering | |
| dc.subject | Piezoelectricity | |
| dc.subject | Crystal growth | |
| dc.subject | Seed crystal | |
| dc.subject | Ceramic | |
| dc.subject | Grain growth | |
| dc.subject | Crystallography | |
| dc.subject | Dissolution | |
| dc.subject | Hot pressing | |
| dc.subject | Crystal (programming language) | |
| dc.subject | Electroceramics | |
| dc.subject | Composite material | |
| dc.subject | Mineralogy | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Microstructure | |
| dc.subject | Chemical engineering | |
| dc.subject | Fabrication | |
| dc.subject | Chemistry | |
| dc.title | Single crystal growth in PMN-PT and PMN-PZT | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5042523767 |
