Yayın: Uncertainty of high resolution inductively coupled plasma mass spectrometry based aerosol measurements
| dc.contributor.author | Serpil Yeni̇soy-Karakaş | |
| dc.contributor.author | Gaga, Eftade O. | |
| dc.contributor.author | Eftade O. Gaga | |
| dc.contributor.author | Oktay Cankur | |
| dc.contributor.author | Duran Karakaş | |
| dc.contributor.orcid | 0000-0002-0107-0110 | |
| dc.contributor.orcid | 0000-0003-1728-5279 | |
| dc.contributor.orcid | 0000-0002-1242-9360 | |
| dc.date.accessioned | 2025-11-13T10:15:26Z | |
| dc.date.issued | 2009-06-10 | |
| dc.identifier.doi | 10.1016/j.talanta.2009.05.044 | |
| dc.identifier.endpage | 1305 | |
| dc.identifier.issn | 0039-9140 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W1994105892 | |
| dc.identifier.scopus | 2-s2.0-67650991829 | |
| dc.identifier.startpage | 1298 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3601 | |
| dc.identifier.uri | https://doi.org/10.1016/j.talanta.2009.05.044 | |
| dc.identifier.volume | 79 | |
| dc.identifier.wos | 000269288400019 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Talanta | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Repeatability | |
| dc.subject | Aerosol | |
| dc.subject | Inductively coupled plasma mass spectrometry | |
| dc.subject | Calibration | |
| dc.subject | NIST | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Mass spectrometry | |
| dc.subject | Sampling (signal processing) | |
| dc.subject | Resolution (logic) | |
| dc.subject | Measurement uncertainty | |
| dc.subject | Inductively coupled plasma | |
| dc.subject | Chromatography | |
| dc.subject | Plasma | |
| dc.subject | Statistics | |
| dc.subject | Optics | |
| dc.subject.sdg | 11 | |
| dc.title | Uncertainty of high resolution inductively coupled plasma mass spectrometry based aerosol measurements | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5112365777 |
