Yayın: Incorporation of the transition metals (Cr and Fe) into β-SiAlON crystal structure
| dc.contributor.author | Yurdakul, Hilmi | |
| dc.contributor.author | Turan, Servet | |
| dc.contributor.orcid | 0000-0002-5555-951X | |
| dc.contributor.orcid | 0000-0002-7322-3091 | |
| dc.date.accessioned | 2025-11-13T10:15:37Z | |
| dc.date.issued | 2011-02-04 | |
| dc.identifier.doi | https://doi.org/10.1016/j.ceramint.2011.01.009 | |
| dc.identifier.endpage | 1505 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2066182268 | |
| dc.identifier.startpage | 1501 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3610 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2011.01.009 | |
| dc.identifier.volume | 37 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Ceramics International | |
| dc.rights | restrictedAccess | |
| dc.subject | Sialon | |
| dc.subject | Materials science | |
| dc.subject | Microstructure | |
| dc.subject | Ceramic | |
| dc.subject | Chromium | |
| dc.subject | Transmission electron microscopy | |
| dc.subject | Crystal structure | |
| dc.subject | Metallurgy | |
| dc.subject | Phase (matter) | |
| dc.subject | Transition metal | |
| dc.subject | Chemical engineering | |
| dc.subject | Crystallography | |
| dc.subject | Mineralogy | |
| dc.subject | Nanotechnology | |
| dc.subject | Chemistry | |
| dc.subject | Organic chemistry | |
| dc.subject | Catalysis | |
| dc.title | Incorporation of the transition metals (Cr and Fe) into β-SiAlON crystal structure | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5061370006 | |
| local.authorid.openalex | A5045143436 |
