Yayın: A novel multi-sensor and multi-topological database for indoor positioning on fingerprint techniques
| dc.contributor.author | Günal, Serkan | |
| dc.contributor.author | Ahmet Yazıcı | |
| dc.contributor.author | Serkan Günal | |
| dc.contributor.author | Uğur Yayan | |
| dc.contributor.author | Fatih Inan | |
| dc.contributor.orcid | 0000-0002-8013-6922 | |
| dc.contributor.orcid | 0000-0001-5589-2032 | |
| dc.contributor.orcid | 0000-0002-9691-1575 | |
| dc.contributor.orcid | 0000-0003-1394-5209 | |
| dc.date.accessioned | 2025-11-13T10:20:18Z | |
| dc.date.issued | 2015-09-01 | |
| dc.identifier.doi | https://doi.org/10.1109/inista.2015.7276726 | |
| dc.identifier.openalex | W1611024367 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3844 | |
| dc.identifier.uri | https://doi.org/10.1109/inista.2015.7276726 | |
| dc.language.iso | en | |
| dc.rights | restrictedAccess | |
| dc.subject | RSS | |
| dc.subject | Bluetooth | |
| dc.subject | Fingerprint (computing) | |
| dc.subject | Computer science | |
| dc.subject | Robustness (evolution) | |
| dc.subject | Bluetooth Low Energy | |
| dc.subject | Fingerprint recognition | |
| dc.subject | Signal strength | |
| dc.subject | Construct (python library) | |
| dc.subject | Hybrid positioning system | |
| dc.subject | Wireless sensor network | |
| dc.subject | Positioning system | |
| dc.subject | Real-time computing | |
| dc.subject | Database | |
| dc.subject | Wireless | |
| dc.subject | Data mining | |
| dc.subject | Computer network | |
| dc.subject | Artificial intelligence | |
| dc.subject | Engineering | |
| dc.subject | Telecommunications | |
| dc.subject | Node (physics) | |
| dc.title | A novel multi-sensor and multi-topological database for indoor positioning on fingerprint techniques | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5003391938 |
