Yayın: A multipoint (49 points) study of dry deposition of polycyclic aromatic hydrocarbons (PAHs) in Erzurum, Turkey by using surrogated snow surface samplers
| dc.contributor.author | Gaga, Eftade O. | |
| dc.contributor.author | Cihan Paloluoğlu | |
| dc.contributor.author | F. Sezer Turalıoğlu | |
| dc.contributor.author | Eftade O. Gaga | |
| dc.contributor.orcid | 0000-0002-4729-5593 | |
| dc.contributor.orcid | 0000-0002-8635-8315 | |
| dc.contributor.orcid | 0000-0003-3182-9340 | |
| dc.date.accessioned | 2025-11-13T10:12:08Z | |
| dc.date.issued | 2016-03-17 | |
| dc.identifier.doi | https://doi.org/10.1007/s11356-016-6427-5 | |
| dc.identifier.endpage | 12413 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.issue | 12 | |
| dc.identifier.openalex | W2324487628 | |
| dc.identifier.startpage | 12400 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3430 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-016-6427-5 | |
| dc.identifier.volume | 23 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.rights | restrictedAccess | |
| dc.subject | Snow | |
| dc.subject | Deposition (geology) | |
| dc.subject | Environmental science | |
| dc.subject | Polycyclic aromatic hydrocarbon | |
| dc.subject | Sampling (signal processing) | |
| dc.subject | Environmental chemistry | |
| dc.subject | Diesel fuel | |
| dc.subject | Hydrology (agriculture) | |
| dc.subject | Chemistry | |
| dc.subject | Meteorology | |
| dc.subject | Sediment | |
| dc.subject | Geology | |
| dc.subject | Geography | |
| dc.title | A multipoint (49 points) study of dry deposition of polycyclic aromatic hydrocarbons (PAHs) in Erzurum, Turkey by using surrogated snow surface samplers | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5006811504 |
