Yayın: Preparation of a geotechnical microzonation model using Geographical Information Systems based on Multicriteria Decision Analysis
| dc.contributor.author | Ayday, Can | |
| dc.contributor.author | Vedat Doyuran | |
| dc.contributor.author | Can Ayday | |
| dc.contributor.author | Mehmet Lutfi Süzen | |
| dc.contributor.orcid | 0000-0002-5987-8729 | |
| dc.contributor.orcid | 0000-0003-0865-2022 | |
| dc.date.accessioned | 2025-11-13T09:15:05Z | |
| dc.date.issued | 2006-09-02 | |
| dc.identifier.doi | https://doi.org/10.1016/j.enggeo.2006.07.005 | |
| dc.identifier.endpage | 255 | |
| dc.identifier.issn | 0013-7952 | |
| dc.identifier.issue | 3-4 | |
| dc.identifier.openalex | W2169330742 | |
| dc.identifier.startpage | 241 | |
| dc.identifier.uri | https://hdl.handle.net/11421/900 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enggeo.2006.07.005 | |
| dc.identifier.volume | 87 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Engineering Geology | |
| dc.rights | openAccess | |
| dc.subject | Analytic hierarchy process | |
| dc.subject | Weighting | |
| dc.subject | Seismic microzonation | |
| dc.subject | Geotechnical engineering | |
| dc.subject | Geographic information system | |
| dc.subject | Civil engineering | |
| dc.subject | Multiple-criteria decision analysis | |
| dc.subject | Groundwater | |
| dc.subject | Geology | |
| dc.subject | Engineering | |
| dc.subject | Remote sensing | |
| dc.subject | Operations research | |
| dc.subject.sdg | 11 | |
| dc.title | Preparation of a geotechnical microzonation model using Geographical Information Systems based on Multicriteria Decision Analysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5035016244 |
