Yayın: Comparison of adsorption performances of metal–chelated polyamide hollow fibre membranes in lysozyme separation
| dc.contributor.author | Say, Rıdvan | |
| dc.contributor.author | A. Kassab | |
| dc.contributor.author | Yakup Arıca | |
| dc.contributor.author | Rıdvan Say | |
| dc.contributor.author | Adil Deni̇zli̇ | |
| dc.contributor.orcid | 0000-0002-4227-9631 | |
| dc.contributor.orcid | 0000-0001-7548-5741 | |
| dc.date.accessioned | 2025-11-13T11:15:23Z | |
| dc.date.issued | 2002-04-01 | |
| dc.identifier.doi | https://doi.org/10.1016/s0927-7765(01)00278-8 | |
| dc.identifier.endpage | 275 | |
| dc.identifier.issn | 0927-7765 | |
| dc.identifier.issue | 3-4 | |
| dc.identifier.openalex | W1968345370 | |
| dc.identifier.startpage | 265 | |
| dc.identifier.uri | https://hdl.handle.net/11421/6199 | |
| dc.identifier.uri | https://doi.org/10.1016/s0927-7765(01)00278-8 | |
| dc.identifier.volume | 24 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Colloids and Surfaces B Biointerfaces | |
| dc.rights | restrictedAccess | |
| dc.subject | Lysozyme | |
| dc.subject | Adsorption | |
| dc.subject | Chelation | |
| dc.subject | Polyamide | |
| dc.subject | Metal ions in aqueous solution | |
| dc.subject | Chemistry | |
| dc.subject | Metal | |
| dc.subject | Desorption | |
| dc.subject | Elution | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Microporous material | |
| dc.subject | Ligand (biochemistry) | |
| dc.subject | Polymer chemistry | |
| dc.subject | Chromatography | |
| dc.subject | Inorganic chemistry | |
| dc.subject | Organic chemistry | |
| dc.subject | Biochemistry | |
| dc.subject.sdg | 6 | |
| dc.title | Comparison of adsorption performances of metal–chelated polyamide hollow fibre membranes in lysozyme separation | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5087716987 |
