Yayın: The Position of Women in Social and Economic Life: A Comparison between the EU and Turkey
| dc.contributor.author | KARACA, NURAY | |
| dc.contributor.author | KOCABAŞ, FATMA | |
| dc.contributor.orcid | 0000-0003-3493-8446 | |
| dc.contributor.orcid | 0000-0002-8886-8562 | |
| dc.date.accessioned | 2025-11-13T10:40:23Z | |
| dc.date.issued | 2011-06-01 | |
| dc.identifier.doi | https://doi.org/10.14208/bf03353825 | |
| dc.identifier.endpage | 94 | |
| dc.identifier.issn | 2147-429X | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W1528891170 | |
| dc.identifier.startpage | 66 | |
| dc.identifier.uri | https://hdl.handle.net/11421/4902 | |
| dc.identifier.uri | https://doi.org/10.14208/bf03353825 | |
| dc.identifier.volume | 1 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Eurasian economic review : | |
| dc.rights | restrictedAccess | |
| dc.subject | Empowerment | |
| dc.subject | Position (finance) | |
| dc.subject | Index (typography) | |
| dc.subject | Inequality | |
| dc.subject | Welfare | |
| dc.subject | Demographic economics | |
| dc.subject | Social position | |
| dc.subject | Economics | |
| dc.subject | Eu countries | |
| dc.subject | Economic growth | |
| dc.subject | Social change | |
| dc.subject | Development economics | |
| dc.subject | Standard of living | |
| dc.subject | Political science | |
| dc.subject | European union | |
| dc.subject | Economic policy | |
| dc.subject.sdg | 5 | |
| dc.title | The Position of Women in Social and Economic Life: A Comparison between the EU and Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5102822012 | |
| local.authorid.openalex | A5070959613 |
