Yayın: Factors affecting the clinical outcomes in pediatric post-cardiotomy patients requiring perioperative peritoneal dialysis
| dc.contributor.author | Arslan, Ahmet Hulisi | |
| dc.contributor.author | Üstünsoy, Haşim | |
| dc.contributor.author | Murat Uğur | |
| dc.contributor.author | Haşim Üstünsoy | |
| dc.contributor.orcid | 0000-0002-6158-0278 | |
| dc.contributor.orcid | 0000-0002-1900-5405 | |
| dc.contributor.orcid | 0000-0002-1714-7813 | |
| dc.contributor.orcid | 0000-0003-0282-9114 | |
| dc.date.accessioned | 2025-11-13T19:37:12Z | |
| dc.date.issued | 2022-05-01 | |
| dc.identifier.doi | https://doi.org/10.1590/1806-9282.20211279 | |
| dc.identifier.endpage | 631 | |
| dc.identifier.issn | 0104-4230 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W4280512050 | |
| dc.identifier.startpage | 627 | |
| dc.identifier.uri | https://hdl.handle.net/11421/11347 | |
| dc.identifier.uri | https://doi.org/10.1590/1806-9282.20211279 | |
| dc.identifier.volume | 68 | |
| dc.language.iso | pt | |
| dc.relation.ispartof | Revista da Associação Médica Brasileira | |
| dc.rights | openAccess | |
| dc.subject | Medicine | |
| dc.subject | Peritoneal dialysis | |
| dc.subject | Perioperative | |
| dc.subject | Extracorporeal membrane oxygenation | |
| dc.subject | Cardiotomy | |
| dc.subject | Cardiac surgery | |
| dc.subject | Dialysis | |
| dc.subject | Cardiopulmonary bypass | |
| dc.subject | Inotrope | |
| dc.subject | Surgery | |
| dc.subject | Extracorporeal | |
| dc.subject | Retrospective cohort study | |
| dc.subject | Volume overload | |
| dc.subject | Hemodynamics | |
| dc.subject | Anesthesia | |
| dc.subject | Internal medicine | |
| dc.subject | Heart failure | |
| dc.subject.sdg | 3 | |
| dc.title | Factors affecting the clinical outcomes in pediatric post-cardiotomy patients requiring perioperative peritoneal dialysis | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5027333049 | |
| local.authorid.openalex | A5087336818 |
