Yayın: A new estimation approach based on moments for estimating Weibull parameters in wind power applications
| dc.contributor.author | Usta, İlhan | |
| dc.contributor.author | Yenılmez, İsmail | |
| dc.contributor.author | Kantar, Yeliz Mert | |
| dc.contributor.author | Yeliz Mert Kantar | |
| dc.contributor.orcid | 0000-0001-5576-2027 | |
| dc.contributor.orcid | 0000-0002-4396-5182 | |
| dc.contributor.orcid | 0000-0002-3357-3898 | |
| dc.contributor.orcid | 0000-0001-7101-8943 | |
| dc.date.accessioned | 2025-11-13T09:07:18Z | |
| dc.date.issued | 2018-03-23 | |
| dc.identifier.doi | https://doi.org/10.1016/j.enconman.2018.03.033 | |
| dc.identifier.endpage | 578 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.openalex | W2789931430 | |
| dc.identifier.startpage | 570 | |
| dc.identifier.uri | https://hdl.handle.net/11421/510 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enconman.2018.03.033 | |
| dc.identifier.volume | 164 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Energy Conversion and Management | |
| dc.rights | restrictedAccess | |
| dc.subject | Weibull distribution | |
| dc.subject | Wind power | |
| dc.subject | Moment (physics) | |
| dc.subject | Wind speed | |
| dc.subject | Statistics | |
| dc.subject | Mathematics | |
| dc.subject | Method of moments (probability theory) | |
| dc.subject | Estimation | |
| dc.subject | Power (physics) | |
| dc.subject | Generalized method of moments | |
| dc.subject | Computer science | |
| dc.subject | Engineering | |
| dc.subject | Meteorology | |
| dc.subject | Panel data | |
| dc.subject | Geography | |
| dc.subject.sdg | 7 | |
| dc.title | A new estimation approach based on moments for estimating Weibull parameters in wind power applications | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5015615050 | |
| local.authorid.openalex | A5070241919 | |
| local.authorid.openalex | A5006405755 |
