Yayın: Production and characterisation of iron-chromium pigments and their interactions with transparent glazes
| dc.contributor.author | Özel, Emel | |
| dc.contributor.author | Turan, Servet | |
| dc.contributor.orcid | 0000-0002-7726-1167 | |
| dc.contributor.orcid | 0000-0002-7322-3091 | |
| dc.date.accessioned | 2025-11-13T09:52:36Z | |
| dc.date.issued | 2003-04-23 | |
| dc.identifier.doi | https://doi.org/10.1016/s0955-2219(03)00036-0 | |
| dc.identifier.endpage | 2104 | |
| dc.identifier.issn | 0955-2219 | |
| dc.identifier.issue | 12 | |
| dc.identifier.openalex | W1980967974 | |
| dc.identifier.startpage | 2097 | |
| dc.identifier.uri | https://hdl.handle.net/11421/2460 | |
| dc.identifier.uri | https://doi.org/10.1016/s0955-2219(03)00036-0 | |
| dc.identifier.volume | 23 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of the European Ceramic Society | |
| dc.rights | restrictedAccess | |
| dc.subject | Glaze | |
| dc.subject | Limonite | |
| dc.subject | Pigment | |
| dc.subject | Materials science | |
| dc.subject | Calcination | |
| dc.subject | Chromium | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Metallurgy | |
| dc.subject | Mineralogy | |
| dc.subject | Hematite | |
| dc.subject | Nuclear chemistry | |
| dc.subject | Chemistry | |
| dc.subject | Composite material | |
| dc.title | Production and characterisation of iron-chromium pigments and their interactions with transparent glazes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5042362281 | |
| local.authorid.openalex | A5045143436 |
