Yayın: High-surface-area SBA-15–SO3H with enhanced catalytic activity by the addition of poly(ethylene glycol)
| dc.contributor.author | Öksüzoğlu, Ramis Mustafa | |
| dc.contributor.author | Sezer Erdem | |
| dc.contributor.author | Ramis Mustafa Öksüzoğlu | |
| dc.contributor.author | Alime Çıtak | |
| dc.contributor.orcid | 0000-0002-1803-9400 | |
| dc.contributor.orcid | 0000-0002-0574-5170 | |
| dc.contributor.orcid | 0000-0002-3143-6646 | |
| dc.date.accessioned | 2025-11-13T10:05:15Z | |
| dc.date.issued | 2013-02-23 | |
| dc.identifier.doi | https://doi.org/10.1007/s10934-013-9685-3 | |
| dc.identifier.endpage | 1049 | |
| dc.identifier.issn | 1380-2224 | |
| dc.identifier.issue | 5 | |
| dc.identifier.openalex | W2042033692 | |
| dc.identifier.startpage | 1041 | |
| dc.identifier.uri | https://hdl.handle.net/11421/3078 | |
| dc.identifier.uri | https://doi.org/10.1007/s10934-013-9685-3 | |
| dc.identifier.volume | 20 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Porous Materials | |
| dc.rights | restrictedAccess | |
| dc.subject | Mesoporous material | |
| dc.subject | Ethylene glycol | |
| dc.subject | Catalysis | |
| dc.subject | Materials science | |
| dc.subject | Chemical engineering | |
| dc.subject | Porosity | |
| dc.subject | PEG ratio | |
| dc.subject | Gravimetric analysis | |
| dc.subject | Methanol | |
| dc.subject | Adsorption | |
| dc.subject | Sorption | |
| dc.subject | Specific surface area | |
| dc.subject | Desorption | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Nanotechnology | |
| dc.subject | Organic chemistry | |
| dc.subject | Chemistry | |
| dc.subject | Composite material | |
| dc.subject.sdg | 6 | |
| dc.title | High-surface-area SBA-15–SO3H with enhanced catalytic activity by the addition of poly(ethylene glycol) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5017619626 |
