Yayın: The Impact of CSR Dimension on Brand Love, Brand Loyalty, WOM: Quantitative Research of Turkish Customers
| dc.contributor.author | Candar, Pelin | |
| dc.contributor.author | Pelin Candar | |
| dc.contributor.author | Maria Palazzo | |
| dc.contributor.orcid | 0000-0003-3304-2656 | |
| dc.contributor.orcid | 0000-0002-6418-7121 | |
| dc.contributor.orcid | 0000-0002-8710-9054 | |
| dc.date.accessioned | 2025-11-13T16:42:00Z | |
| dc.date.issued | 2025-10-08 | |
| dc.identifier.doi | https://doi.org/10.1002/csr.70218 | |
| dc.identifier.issn | 1535-3958 | |
| dc.identifier.openalex | W4414970768 | |
| dc.identifier.uri | https://hdl.handle.net/11421/10471 | |
| dc.identifier.uri | https://doi.org/10.1002/csr.70218 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Corporate Social Responsibility and Environmental Management | |
| dc.rights | restrictedAccess | |
| dc.title | The Impact of CSR Dimension on Brand Love, Brand Loyalty, WOM: Quantitative Research of Turkish Customers | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5118685921 |
