Yayın: An Infrared Spectroscopic Study on the Hofmann-diam-type 1,12-Diaminododecanemetal(II) Tetracyanonickelate(II)-aromatic Guest Clathrates: M(H2N(CH2)12NH2)Ni(CN)4ċG(M=Co, Ni or Cd; G = Benzene, Naphthalene, Anthracene, Phenanthrene or Biphenyl)
| dc.contributor.author | Şenyel, Mustafa | |
| dc.contributor.author | Kürkçüoğ, Güneş | |
| dc.contributor.author | Güneş Kürkçüoğ | |
| dc.contributor.author | E. Kasap | |
| dc.contributor.author | Ziya Kantarcı | |
| dc.contributor.orcid | 0000-0002-3640-4053 | |
| dc.date.accessioned | 2025-11-13T12:11:27Z | |
| dc.date.issued | 2001-02-01 | |
| dc.identifier.doi | https://doi.org/10.1023/a:1008141726024 | |
| dc.identifier.endpage | 180 | |
| dc.identifier.issn | 1388-3127 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.openalex | W220002116 | |
| dc.identifier.startpage | 175 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9246 | |
| dc.identifier.uri | https://doi.org/10.1023/a:1008141726024 | |
| dc.identifier.volume | 39 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Inclusion Phenomena and Macrocyclic Chemistry | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Phenanthrene | |
| dc.subject | Naphthalene | |
| dc.subject | Anthracene | |
| dc.subject | Biphenyl | |
| dc.subject | Molecule | |
| dc.subject | Benzene | |
| dc.subject | Crystallography | |
| dc.subject | Stereochemistry | |
| dc.subject | Medicinal chemistry | |
| dc.subject | Organic chemistry | |
| dc.title | An Infrared Spectroscopic Study on the Hofmann-diam-type 1,12-Diaminododecanemetal(II) Tetracyanonickelate(II)-aromatic Guest Clathrates: M(H2N(CH2)12NH2)Ni(CN)4ċG(M=Co, Ni or Cd; G = Benzene, Naphthalene, Anthracene, Phenanthrene or Biphenyl) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5079732163 | |
| local.authorid.openalex | A5113706038 |
