Yayın: Infrared, Raman and density functional characterization and structural study of 2-Nitro-2-phenyl-propane-1,3-diol
| dc.contributor.author | Bağlayan, Özge | |
| dc.contributor.author | Güneş, Esma | |
| dc.contributor.author | Alver, Özgür | |
| dc.contributor.author | Özgür Alver | |
| dc.contributor.orcid | 0000-0001-9710-2254 | |
| dc.contributor.orcid | 0000-0002-0753-0325 | |
| dc.contributor.orcid | 0000-0001-8097-0290 | |
| dc.contributor.orcid | 0000-0003-0647-4242 | |
| dc.date.accessioned | 2025-11-13T12:21:51Z | |
| dc.date.issued | 2017-07-28 | |
| dc.identifier.doi | https://doi.org/10.1016/j.molstruc.2017.07.096 | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.openalex | W2740900141 | |
| dc.identifier.startpage | 257 | |
| dc.identifier.uri | https://hdl.handle.net/11421/9796 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2017.07.096 | |
| dc.identifier.volume | 1149 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.rights | restrictedAccess | |
| dc.subject | Chemistry | |
| dc.subject | Electronegativity | |
| dc.subject | Basis set | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Density functional theory | |
| dc.subject | Computational chemistry | |
| dc.subject | Nitro | |
| dc.subject | Infrared | |
| dc.subject | Molecular geometry | |
| dc.subject | Electrophile | |
| dc.subject | Physical chemistry | |
| dc.subject | Molecule | |
| dc.subject | Crystallography | |
| dc.subject | Organic chemistry | |
| dc.title | Infrared, Raman and density functional characterization and structural study of 2-Nitro-2-phenyl-propane-1,3-diol | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5010125172 | |
| local.authorid.openalex | A5046151476 | |
| local.authorid.openalex | A5089779996 |
