Yayın: Spectrum estimation in innovation models by a nuclear norm optimization based algorithm
| dc.contributor.author | Akçay, Hüseyin | |
| dc.contributor.author | Türkay, Semiha | |
| dc.contributor.orcid | 0000-0002-8831-2142 | |
| dc.contributor.orcid | 0000-0002-9370-5557 | |
| dc.date.accessioned | 2025-11-13T22:54:56Z | |
| dc.date.issued | 2017-10-01 | |
| dc.identifier.doi | https://doi.org/10.1109/ccac.2017.8276458 | |
| dc.identifier.endpage | 5 | |
| dc.identifier.openalex | W2785607791 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11421/15731 | |
| dc.identifier.uri | https://doi.org/10.1109/ccac.2017.8276458 | |
| dc.identifier.volume | 13 | |
| dc.language.iso | en | |
| dc.relation.ispartof | 2017 IEEE 3rd Colombian Conference on Automatic Control (CCAC) | |
| dc.rights | restrictedAccess | |
| dc.subject | Subspace topology | |
| dc.subject | Norm (philosophy) | |
| dc.subject | Parametrization (atmospheric modeling) | |
| dc.subject | Mathematical optimization | |
| dc.subject | Quadratic equation | |
| dc.subject | MIMO | |
| dc.subject | Matrix norm | |
| dc.subject | Optimization problem | |
| dc.subject | Computer science | |
| dc.subject | Mathematics | |
| dc.subject | Algorithm | |
| dc.subject | Applied mathematics | |
| dc.subject | Eigenvalues and eigenvectors | |
| dc.subject | Artificial intelligence | |
| dc.subject | Physics | |
| dc.subject.sdg | 9 | |
| dc.title | Spectrum estimation in innovation models by a nuclear norm optimization based algorithm | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5042802961 | |
| local.authorid.openalex | A5042860530 |
