Yayın: ASSESSMENT OF PHARMACEUTICAL QUALITY AND RELEASE KINETICS OF METOPROLOL TARTRATE EXTENDED RELEASE TABLETS AVAILABLE IN TURKISH DRUG MARKET
| dc.contributor.author | KAYNAK, MUSTAFA SİNAN | |
| dc.contributor.author | Berkman, Murat Sami | |
| dc.contributor.author | Mustafa Sinan Kaynak | |
| dc.contributor.author | Mustafa Çelebi̇er | |
| dc.contributor.author | Murat Sami Berkman | |
| dc.contributor.author | Selma Şahin | |
| dc.contributor.orcid | 0000-0002-6626-0150 | |
| dc.contributor.orcid | 0000-0003-2917-2407 | |
| dc.contributor.orcid | 0000-0001-7712-5512 | |
| dc.contributor.orcid | 0000-0003-3722-4166 | |
| dc.contributor.orcid | 0000-0001-5736-5906 | |
| dc.date.accessioned | 2025-11-13T20:29:31Z | |
| dc.date.issued | 2020-07-29 | |
| dc.identifier.doi | https://doi.org/10.18036/estubtdc.661691 | |
| dc.identifier.endpage | 189 | |
| dc.identifier.issn | 2667-4203 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W3045815430 | |
| dc.identifier.startpage | 179 | |
| dc.identifier.uri | https://hdl.handle.net/11421/11969 | |
| dc.identifier.uri | https://doi.org/10.18036/estubtdc.661691 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Eskişehir Teknik Üniversitesi Bilim ve Teknoloji Dergisi - C Yaşam Bilimleri Ve Biyoteknoloji | |
| dc.rights | openAccess | |
| dc.subject | Metoprolol Tartrate | |
| dc.subject | Friability | |
| dc.subject | Metoprolol | |
| dc.subject | Chromatography | |
| dc.subject | Dosage form | |
| dc.subject | Pharmacology | |
| dc.subject | Medicine | |
| dc.subject | Chemistry | |
| dc.subject | Drug | |
| dc.subject | Internal medicine | |
| dc.subject | First pass effect | |
| dc.subject.sdg | 3 | |
| dc.title | ASSESSMENT OF PHARMACEUTICAL QUALITY AND RELEASE KINETICS OF METOPROLOL TARTRATE EXTENDED RELEASE TABLETS AVAILABLE IN TURKISH DRUG MARKET | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5026949215 | |
| local.authorid.openalex | A5065442695 |
