Yayın: Müzelerde Algılanan Hizmet Kalitesinin ve Destinasyon İmajının Tekrar Ziyaret Etme Niyeti Üzerindeki Etkisi: Eskişehir Örneği (The Effect of Perceived Service Quality in Museums and Destination Image on Revisit Intention: The Example of Eskişehir)
| dc.contributor.author | AKSÖZ, EMRE OZAN | |
| dc.contributor.author | Çay, Gönül | |
| dc.contributor.orcid | 0000-0002-4109-8847 | |
| dc.date.accessioned | 2025-11-13T11:40:43Z | |
| dc.date.issued | 2022-03-04 | |
| dc.identifier.doi | https://doi.org/10.26677/tr1010.2022.937 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.issn | 2587-0890 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W4221107033 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11421/7600 | |
| dc.identifier.uri | https://doi.org/10.26677/tr1010.2022.937 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Turk Turizm Arastirmalari Dergisi | |
| dc.rights | openAccess | |
| dc.subject | Service quality | |
| dc.subject | Psychology | |
| dc.subject | Business | |
| dc.subject | Service (business) | |
| dc.subject | Business administration | |
| dc.subject | Marketing | |
| dc.subject.sdg | 11 | |
| dc.title | Müzelerde Algılanan Hizmet Kalitesinin ve Destinasyon İmajının Tekrar Ziyaret Etme Niyeti Üzerindeki Etkisi: Eskişehir Örneği (The Effect of Perceived Service Quality in Museums and Destination Image on Revisit Intention: The Example of Eskişehir) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5022609524 | |
| local.authorid.openalex | A5077327376 |
