Yayın: A validated HPLC method for the determination of octocrylene in solid lipid nanoparticle systems.
| dc.contributor.author | Berkman, Murat Sami | |
| dc.contributor.author | Yasemin Yazan | |
| dc.contributor.orcid | 0000-0003-3722-4166 | |
| dc.date.accessioned | 2025-11-13T10:55:45Z | |
| dc.date.issued | 2011-02-01 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issue | 2 | |
| dc.identifier.openalex | W198010385 | |
| dc.identifier.startpage | 105 | |
| dc.identifier.uri | https://hdl.handle.net/11421/5689 | |
| dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/21434571 | |
| dc.identifier.volume | 66 | |
| dc.language.iso | en | |
| dc.relation.ispartof | PubMed | |
| dc.rights | restrictedAccess | |
| dc.subject | Chromatography | |
| dc.subject | Detection limit | |
| dc.subject | Solid lipid nanoparticle | |
| dc.subject | Acetonitrile | |
| dc.subject | High-performance liquid chromatography | |
| dc.subject | Chemistry | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Nanoparticle | |
| dc.subject | Materials science | |
| dc.subject | Nanotechnology | |
| dc.subject.sdg | 6 | |
| dc.title | A validated HPLC method for the determination of octocrylene in solid lipid nanoparticle systems. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5065442695 |
