Yayın: Fabrication of p-Si/n-ZnO:Al heterojunction diode and determination of electrical parameters
| dc.contributor.author | Ilıcan, Saliha | |
| dc.contributor.author | Çağlar, Yasemin | |
| dc.contributor.author | Çağlar, Müjdat | |
| dc.contributor.author | Yasemin Çağlar | |
| dc.contributor.author | Müjdat Çağlar | |
| dc.contributor.orcid | 0000-0003-0407-3787 | |
| dc.contributor.orcid | 0000-0001-8462-0925 | |
| dc.contributor.orcid | 0000-0001-9724-7664 | |
| dc.date.accessioned | 2025-11-13T09:37:41Z | |
| dc.date.issued | 2017-12-05 | |
| dc.identifier.doi | https://doi.org/10.1016/j.molstruc.2017.11.121 | |
| dc.identifier.endpage | 683 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.openalex | W2774400989 | |
| dc.identifier.startpage | 675 | |
| dc.identifier.uri | https://hdl.handle.net/11421/1696 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2017.11.121 | |
| dc.identifier.volume | 1156 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.rights | restrictedAccess | |
| dc.subject | Equivalent series resistance | |
| dc.subject | Diode | |
| dc.subject | Heterojunction | |
| dc.subject | Chemistry | |
| dc.subject | Optoelectronics | |
| dc.subject | Doping | |
| dc.subject | Analytical Chemistry (journal) | |
| dc.subject | Schottky diode | |
| dc.subject | Scanning electron microscope | |
| dc.subject | Rectification | |
| dc.subject | Materials science | |
| dc.subject | Voltage | |
| dc.subject | Electrical engineering | |
| dc.title | Fabrication of p-Si/n-ZnO:Al heterojunction diode and determination of electrical parameters | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5060958239 | |
| local.authorid.openalex | A5030901812 | |
| local.authorid.openalex | A5077974474 |
