Yayın: The foreign capital inflows and the boom in house prices: time-varying evidence from emerging markets
| dc.contributor.author | Baba, Boubekeur | |
| dc.contributor.author | SEVİL, GÜVEN | |
| dc.contributor.orcid | 0000-0001-7592-3799 | |
| dc.date.accessioned | 2025-11-13T20:27:48Z | |
| dc.date.issued | 2020-11-26 | |
| dc.identifier.doi | https://doi.org/10.1080/17520843.2020.1848896 | |
| dc.identifier.endpage | 22 | |
| dc.identifier.issn | 1752-0843 | |
| dc.identifier.issue | 1 | |
| dc.identifier.openalex | W3106872738 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11421/11871 | |
| dc.identifier.uri | https://doi.org/10.1080/17520843.2020.1848896 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Macroeconomics and Finance in Emerging Market Economies | |
| dc.rights | restrictedAccess | |
| dc.subject | Boom | |
| dc.subject | Economics | |
| dc.subject | Monetary economics | |
| dc.subject | House price | |
| dc.subject | Capital (architecture) | |
| dc.subject | Causality (physics) | |
| dc.subject | Emerging markets | |
| dc.subject | Capital flows | |
| dc.subject | Foreign capital | |
| dc.subject | Macroeconomics | |
| dc.subject | Foreign direct investment | |
| dc.subject | Market economy | |
| dc.subject | Engineering | |
| dc.subject.sdg | 11 | |
| dc.title | The foreign capital inflows and the boom in house prices: time-varying evidence from emerging markets | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.authorid.openalex | A5043621424 | |
| local.authorid.openalex | A5083413248 |
